Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Clinical, Home Purpose, Hospital |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Hospital, Home Purpose |
Assays Performed | ELISAs |
Plate Format | 12 well |
Multiple Reading | Yes |
Number of user programs | 42 |
Power(W) | 80 |
Product Price :Get Latest Price
Product Details:Applications | Medical,Clinical |
Measuring range | 3-18% |
Precision | CV Less than 3% |
Prediluted blood | 20uL |
Sample volume | Whole blood10ul |
Test Time | Less than 5 Minutes |
Explore More Products
3.7/5
Rated by 70 Users
© Triveni Traders & Diagnostic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited