Approx. Rs 5,000 / PIECEGet Latest Price
Product Details:Brand | Coral (Tulip) |
Usage/Application | Laboratory |
Form | Bio Chemistry |
Shelf Life | 12 Months |
Packaging Type | Box |
Test Time | As per test |
PRODUCTS | PACK SIZE |
ALBUMIN | 1X150ML |
AMYLASE LIQ.RGT. | 2X10ML |
AUTO BILLIRUBIN | 2X75ML |
BILLIRUBIN | 35TEST |
BILLIRUBIN | 1X75ML |
CALCIUM | 2X35ML |
CALKLIE SGOT | 4X25ML |
CALKLINE LIQ.CKMB | 2X10ML |
CALKLINE SGPT | 4X25ML |
CHOLESTEROL | 75ML |
CK-MB | 2X25ML |
COMBILYTE | 4X1ML |
CORALYZER AUTO BILLIRUBIN | 300ML |
CORALYZER GLUCOSE | 240ML |
CREATININE | 2X75ML |
CREATININE | 2X150ML |
CREATININE | 40ML |
CREATININE | 35TEST |
CRUREA | 2X75ML |
DIRECT LDL CHOLESTROL | 1X40ML |
ECO GLUCO KIT | 4X250ML |
FASTRAK | 2ML |
GAMMA GT | 10X2ML |
HAEMOGLOBIN STD. | 1X10ML |
HDL CHOLESTEROL | 10ML |
HDL D CHOLESTROL | 40ML |
HDL PPT.RGT. | 10ML |
IRON TIBC KIT | 1X150ML |
IRON TIBC KIT | 1X35ML |
LDH LIQ.RGT. | 1X25ML |
LIPASE | 25ML |
LIQ.ALK.PHOP. | 10X3ML |
LIQ.CHLORIDE | 75ML |
LIQ.CK.NAC | 2X10ML |
LIQ.CKMB | 2X10ML |
LIQ.GLUCOSE GOD/POD | 1X1000ML |
LIQ.GLUCOSE GOD/POD | 3X150ML |
LIQ.LIPASE | 10ML |
LIQ.SGOT | 1X75ML |
LIQ.SGOT | 2X150ML |
LIQ.SGPT | 1X75ML |
LIQ.SGPT | 2X150ML |
LIQ.UREA | 1X75ML |
LIQ.URIC ACID | 1X75ML |
MAGNESIUM KIT | 25ML |
MICROPROTEIN KIT | 1X25ML |
PHOSPHOROUS | 75ML |
SGOT | 1X25ML |
SGPT | 1X25ML |
TOTAL PROTEIN | 1X150ML |
TRIGLYCERDIES | 25ML |
TRIGLYCERDIES | 75ML |
UREA BERTHLOT | 75TEST |
URIC ACID | 25ML |
Product Price :Get Latest Price
Product Details:Usage/Application | Medicinal, Clinical, Pathologies |
Cholestrol | 5x30 Ml |
Creatinine | 2x60 Ml |
Ammonia Kit | 1 x 20 |
Glucose | 5x60 Ml |
SGOT | 5x20 Ml |
Approx. Rs 3,205 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 35 Piece |
Packaging Type | 6X44 / 3X22 |
Brand | ERBA |
Above we can supply all diagnostic as well as pathological products. With all lab accessories along with analyzers. So if you have requirement of these product also please revert us with quantity and destination so that we can quote you the price.
Additional Information:
Product Price :Get Latest Price
Product Details:Glucose Liquipath | 5X100 ML |
Phosphorus | 1X50 TEST |
Calcium Kit | 4X25 ML |
Carbol Fuchsin | 1X250 ML |
Chloride Mono | 50 TEST |
PRODUCTS | PACK SIZE |
AMYLASE KINETIC | 10 TEST |
CALCIUM | 1X25 TEST |
CALCIUM | 50 ML |
CALCIUM KIT | 4X25 ML |
CARBOL FUCHSIN | 1X250 ML |
CHLORIDE MONO | 50 TEST |
CHOLESTEROL-L | 2X25 ML |
CHOLESTROL | 2X50 ML |
CHOLESTROL LIQ | 3X50 ML |
CK-MB LIQUID | 2X10 ML |
CK-MB POWDER | 50X1.1 ML |
CK-NAC LIQUID | 2X10 ML |
CK-NAC POWDER | 50X1.1 ML |
DIRECT LDL | 1X40 ML |
EASY BILIRUBIN | 2X50 ML |
G6PDH | 10 TEST |
GLUCOSE LIQUIPATH | 5X100 ML |
HDL CHOLESTEROL S.R. | 1X40 ML |
PD UREA(UV-GLDH)-L | 3X50 ML |
PHOSPHORUS | 1X50 TEST |
PHOSPHORUS MONO WITH TIPS | 25 TEST |
POTASSIUM KIT | 1X50 TEST |
QUANTITATIVE G6PD | 1X12 ML |
SGOT (ASAT) | 2X25 ML |
SGPT (ALAT) | 2X25 ML |
SODIUM | 1X25 TEST |
SODIUM MONO | 50X1 ML |
TRIGLYCERIDE-L | 2X25 ML |
TRIGLYCERIDE-L | 3X50 ML |
URIC ACID | 4X25 ML |
WIDAL SLIDE | 4X5 ML |
Product Price :Get Latest Price
Product Details:Brand | Accurex |
Usage/Application | Laboratory |
Method | Bio Chemistry Kits |
Result Time | As per test |
Shelf Life | 12 Months |
Packaging Type | Box |
PRODUCTS | PACK SIZE |
ACCU G6PD KINETIC | 1X12 ML |
ALBUMIN-100ML | 2X50 ML |
ALKALINE PHOSPHATE | 12X5 ML |
ALKALINE PHOSPHATE | 30X10 ML |
AMYLASE | 12X1 ML |
AMYLASE | 12X1 ML |
BILLIRUBIN | 2X100 ML |
BUN | 1000ML |
CALCIUM | 2X50 ML |
CALCIUM ARSENAZO | 3X50 |
CALCIUM ARSENAZONE | 2X75 ML |
CHOLESTEROL | 600ML |
CHOLESTROL | 20X50ML |
CREATININE | 2X100 ML |
DIRECT HDL CHOLESTROL | 320ML |
DIRECT HDL CHOLESTROL | 40ML |
DIRECT HDL CHOLESTROL | 80ML |
GLUCOSE GOD/POD | 10X100 ML |
GLUCOSE GOD/POD(ECO. | 10X500 ML |
HBA1C 4 LEVEL CALIBARATOR | 1X4X0.5 ML |
HBA1C DIRECT AUTOPUR | 1X40 ML |
HDL CHOLESTROL | 2X50 ML |
HOMOCYSTEINE | 25ML |
HOMOCYSTEINE CALIBARATOR | 5ML |
HOMOCYSTEINE CONTROL | 1X2X1 ML |
LIPASE | 2X12.5 ML |
LIQ.AMYLASE | 12X5ML |
LIQ.CHOLESTEROL | 5X25ML |
LIQ.CREATININE | 2X500 ML |
LIQ.GLUCOSE | 1500 ML |
LIQ.GLUCOSE GOD/POD | 6X100 ML |
LIQ.LDH | 10ML |
LIQ.SGOT | 2X50 ML |
LIQ.SGOT | 2X50 ML |
LIQ.SGPT | 2X50 ML |
LIQ.SGPT | 2X50 ML |
LIQ.TRIGLYCERIDES | 10X50 ML |
LIQ.TRIGLYCERIDES | 5X25 ML |
MAGNESIUM | 50ML |
PHOSPHOROUS | 2X50 ML |
REFILL SOL.ELECTRODE | 1PCS |
TOTAL PROTEIN | 2X50 ML |
TRIGLYCERIDE | 600 ML |
URIC ACID | 5X10 ML |
URIC ACID | 5X25 ML |
URIC ACID | 6X100 ML |
UREA (BERTH) | 1X100 ML |
UREA GLDH | 1X100 ML |
UREA (GLDH) | 2X100 ML |
Product Price :Get Latest Price
Product Details:Packing Type | Boxes |
Application | Pathologies, Laboratories, Clinical, Medical |
SGPT | 3X50 ML |
Total Protein | 3X50 ML |
Triglycerides | 4X20 ML |
Urea | 4X30 ML |
Products | Pack Size |
Bay Albumin | 3X50 ML |
Billirubin | 6X30 ML |
Calcium | 2X50 ML |
Calcium Chloride | 10X15 ML |
Cholestrol | 3X50 ML |
Cholestrol | 8X50 ML |
Creatinine | 4X50 ML |
LIQ.Urea | 8X30 ML |
SGOT | 4X20 ML |
SGOT | 8X50 ML |
SGOT | 3X50 ML |
SGPT | 4X20 ML |
SGPT | 8X50 ML |
SGPT | 3X50 ML |
Total Protein | 3X50 ML |
Triglycerides | 4X20 ML |
Triglycerides | 8X50 ML |
Urea | 4X30 ML |
Product Price :Get Latest Price
Product Details:Usage/Application | Clinical |
Micro Protein | 2x50 ml |
Mono Chloride Kit | 50x1ml |
Mono Potassium Kit | 50x1ml |
Phoshphorous | 25x1ml |
Sodium Kit Mono | 50x1ml |
Labcare (accucare) bio chemistry products:
Products | Pack Size |
Albumin | 2x50ml |
Billirubin | 2x50ml |
Calcium Mono | 50x1ml |
Chloride | 2x50ml |
Cholinestrease | 25x1ml |
Cholneastrease | 2x25ml |
Ck-Mb | 10ml |
Ck-Nac | 10ml |
Creatinine | 2x100ml |
Creatinine | 2x100ml |
Creatinine | 2x50ml |
G6pd Qua | 10x1. 1ml |
Hdl Cholesterol Direct | 40ml |
Liq. Alk. Phosp. | 50x1ml |
Liq. Amalyse | 10ml |
Liq. Cholestrol | 5x25ml |
Liq. Glucose God/Pod- | 5x100ml |
Liq. Sgot | 5x25ml |
Liq. Sgpt | 5x25ml |
Liq. Triglyceride | 5x25ml |
Micro Protein | 2x50 |
Mono Chloride Kit | 50x1ml |
Mono Potassium Kit | 50x1ml |
Phoshphorous | 25x1ml |
Sodium Kit Mono | 50x1ml |
Total Protein | 2x50ml |
Urea (Berth) | 2x50ml |
Urea [Uv Gldh] | 5x25 |
Product Price :Get Latest Price
Product Details:Packing Type | Packets |
Application | Medicinal, Clinical |
Sodium Mono | 50T |
Triglycerides | 2X25 ML |
Total Protein | 2X50 ML |
Billirubin | 2X50 ML |
PRODUCTS | PACK SIZE |
ALKALINE PHOSPHATASE MONO | 50X0.5 ML |
ALKALINE PHOSPHATASE MONO | 50X1 ML |
CALCIUM MONO | 50X 0.5ML |
CALCIUM MONO | 50X1 ML |
CHLORIDE MONO KIT | 50X1 ML |
CHOLESTROL | 2X50 ML |
CREATININE | 2X50 ML |
CREATININE (KINITIC) | 2X50 ML |
DIRECT HDL | 1X40 ML |
GLUCOSE | 5X100 ML |
PHOSPHORUS MONO | 50X1 ML |
POTASSIUM MONO KIT | 25X1 ML |
POTASSIUM MONO KIT | 50X1 ML |
SGOT | 2X50 ML |
SGPT | 2X25 ML |
SGPT | 2X50 ML |
SODIUM (DOUBLE RGT.) | 50T |
SODIUM MONO | 50T |
TRIGLYCERIDES | 2X50 ML |
TOTAL PROTEIN | 2X50 ML |
TRIGLYCERIDES | 2X25 ML |
BILLIRUBIN | 2X50 ML |
CALCIUM MONO | 50X0.5 ML |
Product Price :Get Latest Price
Product Details:Packing Type | Boxes |
Application | Medicinal, Clinical |
Reck Triglycerides | 5X5 ML |
SGPT | 5X20 ML |
Lipase | 1X12X1.1 ML |
PRODUCTS | PACK SIZE |
ALK.PHOSPH. | 50X1.1 ML |
AMYLASE | 10X1.1 ML |
AMYLASE | 20X101 ML |
BICARBONATE MONO | 12X1.1 ML |
BILIRUBIN | 3X60 ML |
CALCIUM MONO | 1X25X1 ML |
CHOLESTROL | 2X50 ML |
CHOLINESTERASE | 15X1.1 ML |
CK-MB | 15X1.1 ML |
CK-NAC | 15X1.1 ML |
G6PD | 12 TEST |
GLUCOSE | 4X500 ML |
LDH MONO | 20X1.1 ML |
LIPASE | 1X12X1.1 ML |
LIQ.SGOT | 5X10 ML |
LIQ.SGPT | 5X10 ML |
LIQ.TRIGLYCERIDE | 5X20 ML |
LIQ.URIC ACID | 2X10 ML |
LIQ.URIC ACID | 5X20 ML |
QUANTITATIVE G6PD | 12X1.1 ML |
RECK TRIGLYCERIDES | 5X5 ML |
SGOT | 5X20 ML |
SGPT | 5X20 ML |
UREA (B) | 2X50 ML |
UREA(GLDH) | 5X20 ML |
Product Price :Get Latest Price
Product Details:Packing Type | Boxes |
Form | Liquid, Card |
Application | Medicinal, Clinical |
RPR Liquid | 10 ML |
RPR Card | 50 Test |
Grade | Medicinal Grade |
Product Price :Get Latest Price
Product Details:Number of Reactions(Preps)/Kit | 100 Test |
Brand | Pathozyme Diagnostic |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5 Kit |
Usage/Application | Hospital |
PRODUCTS | PACK SIZE |
ALBUMIN | 100ML |
ALBUMIN | 200ML |
ALK.PHOSPH | 25X1.1ML |
AMYLASE | 1X10ML |
AMYLASE | 1X25ML |
BILIRUBIN | 2X100ML |
BILIRUBIN (SR) | 2X100ML |
CALCIUM MONO | 25X1.0ML |
CALCIUM MONO | 50X1ML |
CHLORIDE | 25X1ML |
CHOLESTEROL | 2X50ML |
CHOLESTEROL | 2X25ML |
CHOLESTROL | 8X25ML |
CK-MB | 10ML |
CK-NAC | 10ML |
CREATININE | 2X100ML |
CREATININE MONO RGT. | 4X50ML |
D.HDL CHOLESTEROL | 2X20ML |
D.LDL CHOL. | 20ML |
DELTA MAGNESIUM | 25X1ML |
GAMMA GT | 1X10ML |
GLUCOSE | 6X100ML |
GLUCOSE | 3X100ML |
GLUCOSE GOD/POD | 1000ML |
LDH | 10ML |
LDL DIRECT CHOL | 2X20ML |
LIPASE | 12ML |
PHOSPHORUS | 25X1ML |
POTASSIUM | 25X1ML |
SGOT | 2X25ML |
SGOT | 2X100ML |
SGPT | 2X25ML |
SGPT | 4X25ML |
SGPT | 2X100ML |
SODIUM | 25X1ML |
TOTAL PROTEIN | 200ML |
TOTAL PROTEIN | 2X50ML |
TRIGLYCERIDE | 8X25ML |
TRIGLYCERIDES | 2X50ML |
TRIGLYCERIDES | 2X25ML |
UREA | 50ML |
UREA UV | 100ML |
URIC ACID | 2X25ML |
Additional Information:
Product Price :Get Latest Price
Product Details:Packing Type | Packets |
Grade Standard | Medicinal Grade |
Application | Medicinal, Clinical |
GGT | 10X1ML |
LDH | 10X1ML |
ACID Phosphate | 10X1ML |
PRODUCTS | PACK SIZE |
ACID PHOSPHATASE | 10X1ML |
AMYLASE10X1ML | 10X1ML |
CK-NAC10X1ML | 10X1ML |
CK-MB10X1 | 10X1ML |
GGT | 10X1ML |
LDH | 10X1ML |
Product Price :Get Latest Price
Product Details:Packing Type | Packets |
Grade Standard | Medicinal Grade |
Application | Medicinal, Clinical |
Microprotein | 2X25ML |
Total Protein SLR | 4X50ML |
Uric Acid | 4X25ML |
PRODUCTS | PACK SIZE |
AMMONIA KIT | 5X5ML |
BILLIRUBIN | 6X30ML |
CREATININE | 4X25ML |
CREATININE | 2X100ML |
G6PD | 10TEST |
LIPASE | 1X12ML |
LIQ.ADA UV | 5X5ML |
LIQ.ALBUMIN | 4X50ML |
LIQ.ALK.PHOSPHATASE | 25X1ML |
LIQ.AMYLASE | 10X1ML |
LIQ.CALCIUM ARSANAZO | 50X1ML |
LIQ.CHOLESTEROL | 4X25ML |
LIQ.GLUCOSE | 4X250ML |
LIQ.PHOSPHOURS | 4X25ML |
LIQ.SGOT | 4X20ML |
LIQ.SGPT | 4X25ML |
LIQ.TRIGLYCERIDES | 4X25ML |
LIQ.URIC ACID | 25ML |
MICROPROTEIN | 2X25ML |
TOTAL PROTEIN SLR | 4X50ML |
UREA UV | 4X25ML |
URIC ACID | 4X25ML |
Product Price :Get Latest Price
Product Details:Packing Type | Boxes |
Application | Medicinal, Clinical |
Calcium | 4X25ML |
Cholesterol | 5X100ML |
Cholinesterase | 2X10ML (S.L) |
Creatinine | 4X50ML |
PRODUCTS | PACK SIZE |
ALBUMIN+T.PROTEIN | 4X50ML |
ALKALINE PHOSP. | 2X30ML |
BILLIRUBIN | 4X50ML |
BILLIRUBIN TOTAL TAB | 4X50ML |
CALCIUM | 4X25ML |
CHOLESTEROL | 5X100ML |
CHOLINESTERASE(S.L) | 2X10ML |
CREATININE | 4X50ML |
DIRECT HDL CHOLESTEROL | 2X40ML |
DIRECT HDL CHOLESTEROL | 2X60ML |
DIRECT LDL | 2X40ML |
ENZYMATIC CREATININE | 4X60ML |
GAMMA GT | 2X30ML |
GAMMA GT (S.L.) | 2X10ML |
GLUCOSE | 4X500ML |
GLUCOSE GOD/POD | 4X250ML |
HbA1c DIRECT WITH CALIBARATOR | 1X2+2X15 ML |
LIPASE | 1X25ML |
LIQ.AMYLASE | 1X10ML |
LIQ.CHOLESTROL | 5X25ML |
LIQ.CHOLINESTERASE | 5X3ML |
LIQ.CK-NAC | 2X30ML |
LIQ.GLUCOSE (GOD/POD | 5X100ML |
LIQ.LDH | 2X30ML |
LIQ.SGOT | 3X50ML |
LIQ.SGPT | 3X50ML |
LIQ.TRIGLYCERIDE | 5X25ML |
PHOSPHROUS | 4X25ML |
SGOT | 4X50ML |
SGPT | 4X50ML |
TRIGLYCERIDE | 6X50ML |
TRIGLYCERIDES POWDER | 5X20ML |
UREA [BUN] | 2X125ML |
UREA UV | 2X50ML |
UREA UV | 2X125ML |
URIC ACID | 2X30ML |
URIC ACID(S.L) | 2X50ML |
Product Price :Get Latest Price
Product Details:Number of Reactions(Preps)/Kit | 2 x 50 ml |
Brand | Pathozyme Diagnostic |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 2 x 50 ml |
Usage/Application | Hospital |
Language | English |
Type Of Service Provider | Individual Consultant, Research Company |
Is It ISO Certified | ISO Certified |
Additional Information:
Explore More Products
© Triveni Traders & Diagnostic Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited